Luxembourg — wine
Luxembourg Moselle AOC
One of Europe's most underrated wine regions, occupying 42km of the Moselle River's left bank between the villages of Schengen and Wasserbillig. Luxembourg's wine is the world's best-kept secret — Riesling, Auxerrois, Pinot Gris, and Pinot Blanc on slate-and-limestone slopes produce wines of Alsatian quality at accessible prices. The Crémant de Luxembourg sparkling wine is exceptional value. The EU institutions in Luxembourg city have provided a sophisticated local market that has preserved quality despite the country's tiny size.
Vintage assessments
| Year | Rating | Notes |
|---|---|---|
| 2023 | — | Balanced vintage with good mineral freshness in Riesling and Pinot Gris. |
| 2022 | — | Record recognition; Luxembourg Crémant increasingly offered in European restaurants. |
| 2021 | — | Strong quality; Alice Hartmann wines featured in international wine press. |
| 2020 | — | Solid vintage; Luxembourg wine benefited from local EU institution market support. |
| 2019 | — | Strong vintage with fine natural acidity across all varieties. |
| 2018 | — | Hot European vintage; Luxembourg's cool Moselle valley provided needed freshness. |
| 2017 | — | Spring frost reduced yields; what remained was concentrated and pure. |
| 2016 | — | Classic slate-mineral expression in Riesling; Crémant showed brioche complexity. |
| 2015 | — | Outstanding Moselle vintage; Luxembourg Riesling and Crémant at exceptional quality. |
No products catalogued for this region yet.