Spain — wine
Rías Baixas DO
Vintage assessments
| Year | Rating | Notes |
|---|---|---|
| 2023 | — | Outstanding Atlantic vintage for Albariño; exceptional aromatic intensity and saline mineral freshness. |
| 2022 | — | Classic Salnés Valley vintage: Atlantic rainfall perfectly balanced growth; Albariño showed its characteristic white peach, lemon, and saline mineral precision from granite soils |
| 2021 | — | Good vintage with expressive floral Albariño character; wines from coastal sub-zones showed the best mineral depth and aromatic intensity |
| 2020 | — | Good vintage; consistent quality across the sub-zones. Condado do Tea particularly well-structured. |
| 2019 | — | Excellent across the board; wines of great aromatic intensity and mineral precision. Outstanding value. |
No products catalogued for this region yet.