Romania — wine
Dealu Mare
Romania's premier red wine region on the southern Carpathian foothills northeast of Bucharest, producing powerful reds from Feteasca Neagra, Cabernet Sauvignon, Merlot, and Burgund Mare (Blaufrankisch). The sub-Carpathian hills with limestone and clay soils create wines of genuine depth.
Vintage assessments
| Year | Rating | Notes |
|---|---|---|
| 2023 | — | Balanced vintage with good aging potential across all varieties. |
| 2022 | — | Outstanding vintage; Feteasca Neagra showed its finest expression with extraordinary dark fruit complexity. |
| 2021 | — | Elegant vintage with good acid structure; Davino and Budureasca produced their most refined Feteasca. |
| 2020 | — | Benchmark year; sub-Carpathian limestone soils delivered wines of exceptional mineral depth. |
| 2019 | — | Landmark vintage; international collectors discovered Romanian wine for the first time at scale. |
| 2018 | — | Solid conditions; Cabernet Sauvignon and Merlot showed strong international variety character. |
| 2017 | — | Good season; Fetească Neagră showed characteristic plum, violet and structured tannins. |
| 2016 | — | Classic structure with good aging potential; Fetească Neagră excelled. |
| 2015 | — | Landmark vintage for Dealu Mare; heat and sunshine produced concentrated, complex reds. |
No products catalogued for this region yet.